GOSY - GECKOSYSTEMS INTL CO
|
|
|
|
January 2012
|
|
December 2011
|
|
Year-to-Date
|
|
|
Volume |
Rank |
% |
|
Volume |
Rank |
% |
|
Volume |
Rank |
% |
|
|
Total Share Volume
|
17,126,011
|
|
NITE | Knight Capital Americas LLC | 6,694,804 | 1 | 39 | | 3,713,159 | 1 | 30 | | 6,694,804 | 1 | 39 | |
UBSS | UBS Securities LLC | 4,214,116 | 2 | 24 | | 1,060,200 | 5 | 8 | | 4,214,116 | 2 | 24 | |
VFIN | vFinance Investments, Inc. | 2,207,660 | 3 | 12 | | 656,500 | 6 | 5 | | 2,207,660 | 3 | 12 | |
ETMM | G1 Execution Services, LLC | 1,710,433 | 4 | 9 | | 1,988,129 | 3 | 16 | | 1,710,433 | 4 | 9 | |
AUTO | Automated Trading Desk | 1,462,999 | 5 | 8 | | 2,002,500 | 2 | 16 | | 1,462,999 | 5 | 8 | |
VERT | The Vertical Trading Group | 805,000 | 6 | 4 | | 1,819,030 | 4 | 15 | | 805,000 | 6 | 4 | |
HDSN | RODMAN & RENSHAW, LLC | 30,999 | 7 | <1 | | 427,241 | 7 | 3 | | 30,999 | 7 | <1 | |
|
|
GOSY - GECKOSYSTEMS INTL CO
|
|
|
|
February 2012
|
|
January 2012
|
|
Year-to-Date
|
|
|
Volume |
Rank |
% |
|
Volume |
Rank |
% |
|
Volume |
Rank |
% |
|
|
Total Share Volume
|
8,011,003
|
|
NITE | Knight Capital Americas LLC | 2,520,949 | 1 | 31 | | 6,694,804 | 1 | 39 | | 9,215,753 | 1 | 36 | |
ETMM | G1 Execution Services, LLC | 2,011,200 | 2 | 25 | | 1,710,433 | 4 | 9 | | 3,721,633 | 3 | 14 | |
HDSN | RODMAN & RENSHAW, LLC | 1,691,000 | 3 | 21 | | 30,999 | 7 | <1 | | 1,721,999 | 6 | 6 | |
UBSS | UBS Securities LLC | 754,900 | 4 | 9 | | 4,214,116 | 2 | 24 | | 4,969,016 | 2 | 19 | |
AUTO | Automated Trading Desk | 552,889 | 5 | 6 | | 1,462,999 | 5 | 8 | | 2,015,888 | 5 | 8 | |
ASCM | ASCENDIANT CAPITAL MARKETS, L | 460,065 | 6 | 5 | | - | - | - | | 460,065 | 8 | 1 | |
VFIN | vFinance Investments, Inc. | 20,000 | 7 | <1 | | 2,207,660 | 3 | 12 | | 2,227,660 | 4 | 8 | |
|
|
GOSY - GECKOSYSTEMS INTL CO
|
|
|
|
March 2012
|
|
February 2012
|
|
Year-to-Date
|
|
|
Volume |
Rank |
% |
|
Volume |
Rank |
% |
|
Volume |
Rank |
% |
|
|
Total Share Volume
|
21,667,940
|
|
ETMM | G1 Execution Services, LLC | 7,155,727 | 1 | 33 | | 2,011,200 | 2 | 25 | | 10,877,360 | 2 | 23 | |
NITE | Knight Capital Americas LLC | 6,470,455 | 2 | 29 | | 2,520,949 | 1 | 31 | | 15,686,208 | 1 | 33 | |
VFIN | vFinance Investments, Inc. | 3,077,860 | 3 | 14 | | 20,000 | 7 | <1 | | 5,305,520 | 3 | 11 | |
HDSN | RODMAN & RENSHAW, LLC | 2,855,000 | 4 | 13 | | 1,691,000 | 3 | 21 | | 4,576,999 | 5 | 9 | |
VERT | The Vertical Trading Group | 887,100 | 5 | 4 | | - | - | - | | 1,692,100 | 7 | 3 | |
AUTO | Automated Trading Desk | 655,157 | 6 | 3 | | 552,889 | 5 | 6 | | 2,671,045 | 6 | 5 | |
VNDM | Vandham Securities | 326,000 | 7 | 1 | | - | - | - | | 326,000 | 9 | <1 | |
UBSS | UBS Securities LLC | 103,135 | 8 | <1 | | 754,900 | 4 | 9 | | 5,072,151 | 4 | 10 | |
FANC | Finance 500, Inc. | 75,000 | 9 | <1 | | - | - | - | | 75,000 | 10 | <1 | |
LAMP | Lampost Capital, L.C. | 62,506 | 10 | <1 | | - | - | - | | 62,506 | 11 | <1 | |
|
|
GOSY - GECKOSYSTEMS INTL CO
|
|
|
|
April 2012
|
|
March 2012
|
|
Year-to-Date
|
|
|
Volume |
Rank |
% |
|
Volume |
Rank |
% |
|
Volume |
Rank |
% |
|
|
Total Share Volume
|
38,276,488
|
|
ETMM | G1 Execution Services, LLC | 13,825,327 | 1 | 36 | | 7,155,727 | 1 | 33 | | 24,702,687 | 2 | 29 | |
NITE | Knight Capital Americas LLC | 9,555,154 | 2 | 24 | | 6,470,455 | 2 | 29 | | 25,241,362 | 1 | 29 | |
VFIN | vFinance Investments, Inc. | 5,179,159 | 3 | 13 | | 3,077,860 | 3 | 14 | | 10,484,679 | 3 | 12 | |
AUTO | Automated Trading Desk | 3,647,766 | 4 | 9 | | 655,157 | 6 | 3 | | 6,318,811 | 5 | 7 | |
HDSN | RODMAN & RENSHAW, LLC | 3,030,582 | 5 | 7 | | 2,855,000 | 4 | 13 | | 7,607,581 | 4 | 8 | |
VERT | The Vertical Trading Group | 985,000 | 6 | 2 | | 887,100 | 5 | 4 | | 2,677,100 | 7 | 3 | |
VNDM | Vandham Securities | 881,100 | 7 | 2 | | 326,000 | 7 | 1 | | 1,207,100 | 8 | 1 | |
UBSS | UBS Securities LLC | 752,000 | 8 | 1 | | 103,135 | 8 | <1 | | 5,824,151 | 6 | 6 | |
MICA | Spartan Securities Group Ltd. | 365,400 | 9 | <1 | | - | - | - | | 365,400 | 10 | <1 | |
LAMP | Lampost Capital, L.C. | 40,000 | 10 | <1 | | 62,506 | 10 | <1 | | 102,506 | 11 | <1 | |
ASCM | ASCENDIANT CAPITAL MARKETS, L | 15,000 | 11 | <1 | | - | - | - | | 475,065 | 9 | <1 | |
|
|
GOSY - GECKOSYSTEMS INTL CO
|
|
|
|
May 2012
|
|
April 2012
|
|
Year-to-Date
|
|
|
Volume |
Rank |
% |
|
Volume |
Rank |
% |
|
Volume |
Rank |
% |
|
|
Total Share Volume
|
4,741,331
|
|
ETMM | G1 Execution Services, LLC | 1,648,968 | 1 | 34 | | 13,825,327 | 1 | 36 | | 26,351,655 | 1 | 29 | |
NITE | Knight Capital Americas LLC | 1,080,430 | 2 | 22 | | 9,555,154 | 2 | 24 | | 26,321,792 | 2 | 29 | |
VFIN | vFinance Investments, Inc. | 954,833 | 3 | 20 | | 5,179,159 | 3 | 13 | | 11,439,512 | 3 | 12 | |
FANC | Finance 500, Inc. | 896,200 | 4 | 18 | | - | - | - | | 971,200 | 9 | 1 | |
AUTO | Automated Trading Desk | 96,150 | 5 | 2 | | 3,647,766 | 4 | 9 | | 6,414,961 | 5 | 7 | |
CDRG | Citadel Securities LLC | 32,250 | 6 | <1 | | - | - | - | | 32,250 | 13 | <1 | |
HDSN | RODMAN & RENSHAW, LLC | 22,500 | 7 | <1 | | 3,030,582 | 5 | 7 | | 7,630,081 | 4 | 8 | |
VNDM | Vandham Securities | 5,000 | 8 | <1 | | 881,100 | 7 | 2 | | 1,212,100 | 8 | 1 | |
MAXM | Maxim Group LLC | 5,000 | 8 | <1 | | - | - | - | | 5,000 | 14 | <1 | |
|
|
GOSY - GECKOSYSTEMS INTL CO
|
|
|
|
June 2012
|
|
May 2012
|
|
Year-to-Date
|
|
|
Volume |
Rank |
% |
|
Volume |
Rank |
% |
|
Volume |
Rank |
% |
|
|
Total Share Volume
|
7,275,313
|
|
VFIN | vFinance Investments, Inc. | 2,625,100 | 1 | 36 | | 954,833 | 3 | 20 | | 14,064,612 | 3 | 14 | |
ETMM | G1 Execution Services, LLC | 2,225,480 | 2 | 30 | | 1,648,968 | 1 | 34 | | 28,577,135 | 1 | 29 | |
NITE | Knight Capital Americas LLC | 2,169,400 | 3 | 29 | | 1,080,430 | 2 | 22 | | 28,491,192 | 2 | 29 | |
ETRF | G1 Execution Services, LLC. | 146,000 | 4 | 2 | | - | - | - | | 146,000 | 12 | <1 | |
AUTO | Automated Trading Desk | 86,333 | 5 | 1 | | 96,150 | 5 | 2 | | 6,501,294 | 5 | 6 | |
HDSN | RODMAN & RENSHAW, LLC | 23,000 | 6 | <1 | | 22,500 | 7 | <1 | | 7,653,081 | 4 | 7 | |
|
|
GOSY - GECKOSYSTEMS INTL CO
|
|
|
|
July 2012
|
|
June 2012
|
|
Year-to-Date
|
|
|
Volume |
Rank |
% |
|
Volume |
Rank |
% |
|
Volume |
Rank |
% |
|
|
Total Share Volume
|
2,094,989
|
|
ETRF | G1 Execution Services, LLC. | 934,730 | 1 | 44 | | 146,000 | 4 | 2 | | 1,080,730 | 9 | 1 | |
NITE | Knight Capital Americas LLC | 532,759 | 2 | 25 | | 2,169,400 | 3 | 29 | | 29,023,951 | 1 | 29 | |
ATDF | AUTOMATED TRADING DESK FINANC | 256,500 | 3 | 12 | | - | - | - | | 256,500 | 13 | <1 | |
SUNR | Sunrise Securities Corp. | 187,000 | 4 | 8 | | - | - | - | | 187,000 | 14 | <1 | |
VFIN | vFinance Investments, Inc. | 184,000 | 5 | 8 | | 2,625,100 | 1 | 36 | | 14,248,612 | 3 | 14 | |
|
|
GOSY - GECKOSYSTEMS INTL CO
|
|
|
|
August 2012
|
|
July 2012
|
|
Year-to-Date
|
|
|
Volume |
Rank |
% |
|
Volume |
Rank |
% |
|
Volume |
Rank |
% |
|
|
Total Share Volume
|
29,869,610
|
|
NITE | Knight Capital Americas LLC | 6,403,861 | 1 | 21 | | 532,759 | 2 | 25 | | 35,427,812 | 1 | 27 | |
BMSS | BMA SECURITIES | 6,106,000 | 2 | 20 | | - | - | - | | 6,106,000 | 9 | 4 | |
VERT | The Vertical Trading Group | 5,431,000 | 3 | 18 | | - | - | - | | 8,108,100 | 5 | 6 | |
ETRF | G1 Execution Services, LLC. | 5,059,532 | 4 | 16 | | 934,730 | 1 | 44 | | 6,140,262 | 8 | 4 | |
UBSS | UBS Securities LLC | 2,660,000 | 5 | 8 | | - | - | - | | 8,484,151 | 4 | 6 | |
ATDF | AUTOMATED TRADING DESK FINANC | 1,379,017 | 6 | 4 | | 256,500 | 3 | 12 | | 1,635,517 | 10 | 1 | |
VFIN | vFinance Investments, Inc. | 1,369,000 | 7 | 4 | | 184,000 | 5 | 8 | | 15,617,612 | 3 | 12 | |
SUNR | Sunrise Securities Corp. | 901,200 | 8 | 3 | | 187,000 | 4 | 8 | | 1,088,200 | 12 | <1 | |
MAXM | Maxim Group LLC | 510,000 | 9 | 1 | | - | - | - | | 515,000 | 14 | <1 | |
LAMP | Lampost Capital, L.C. | 50,000 | 10 | <1 | | - | - | - | | 152,506 | 17 | <1 | |
|
|
GOSY - GECKOSYSTEMS INTL CO
|
|
|
GOSY - GECKOSYSTEMS INTL CO
|
|
|
|
September 2012
|
|
August 2012
|
|
Year-to-Date
|
|
|
Volume |
Rank |
% |
|
Volume |
Rank |
% |
|
Volume |
Rank |
% |
|
|
Total Share Volume
|
14,250,242
|
|
UBSS | UBS Securities LLC | 4,478,600 | 1 | 31 | | 2,660,000 | 5 | 8 | | 12,962,751 | 4 | 9 | |
VFIN | vFinance Investments, Inc. | 2,914,020 | 2 | 20 | | 1,369,000 | 7 | 4 | | 18,531,632 | 3 | 12 | |
ETRF | G1 Execution Services, LLC. | 2,790,640 | 3 | 19 | | 5,059,532 | 4 | 16 | | 8,930,902 | 5 | 6 | |
NITE | Knight Capital Americas LLC | 2,690,900 | 4 | 18 | | 6,403,861 | 1 | 21 | | 38,118,712 | 1 | 26 | |
ATDF | AUTOMATED TRADING DESK FINANC | 1,158,800 | 5 | 8 | | 1,379,017 | 6 | 4 | | 2,794,317 | 10 | 1 | |
VERT | The Vertical Trading Group | 100,000 | 6 | <1 | | 5,431,000 | 3 | 18 | | 8,208,100 | 6 | 5 | |
BMAS | Burt Martin Arnold Securities | 77,182 | 7 | <1 | | - | - | - | | 77,182 | 18 | <1 | |
SUNR | Sunrise Securities Corp. | 40,100 | 8 | <1 | | 901,200 | 8 | 3 | | 1,128,300 | 12 | <1 | |
|
GOSY - GECKOSYSTEMS INTL CO
|
|
|
|
October 2012
|
|
September 2012
|
|
Year-to-Date
|
|
|
Volume |
Rank |
% |
|
Volume |
Rank |
% |
|
Volume |
Rank |
% |
|
|
Total Share Volume
|
67,311,695
|
|
ETRF | G1 Execution Services, LLC. | 30,609,154 | 1 | 45 | | 2,790,640 | 3 | 19 | | 39,540,056 | 2 | 18 | |
NITE | Knight Capital Americas LLC | 21,722,491 | 2 | 32 | | 2,690,900 | 4 | 18 | | 59,841,203 | 1 | 28 | |
UBSS | UBS Securities LLC | 12,500,600 | 3 | 18 | | 4,478,600 | 1 | 31 | | 25,463,351 | 4 | 12 | |
ATDF | AUTOMATED TRADING DESK FINANC | 2,296,000 | 4 | 3 | | 1,158,800 | 5 | 8 | | 5,090,317 | 10 | 2 | |
CDEL | Citadel Securities LLC | 155,250 | 5 | <1 | | - | - | - | | 155,250 | 17 | <1 | |
SUNR | Sunrise Securities Corp. | 27,600 | 6 | <1 | | 40,100 | 8 | <1 | | 1,155,900 | 12 | <1 | |
LAMP | Lampost Capital, L.C. | 600 | 7 | <1 | | - | - | - | | 153,106 | 18 | <1 | |
|
GOSY - GECKOSYSTEMS INTL CO
|
|
|
|
November 2012
|
|
October 2012
|
|
Year-to-Date
|
|
|
Volume |
Rank |
% |
|
Volume |
Rank |
% |
|
Volume |
Rank |
% |
|
|
Total Share Volume
|
27,739,094
|
|
NITE | Knight Capital Americas LLC | 8,010,600 | 1 | 28 | | 21,722,491 | 2 | 32 | | 67,851,803 | 1 | 28 | |
ETRF | G1 Execution Services, LLC. | 7,257,773 | 2 | 26 | | 30,609,154 | 1 | 45 | | 46,797,829 | 2 | 19 | |
UBSS | UBS Securities LLC | 5,322,422 | 3 | 19 | | 12,500,600 | 3 | 18 | | 30,785,773 | 3 | 12 | |
SUNR | Sunrise Securities Corp. | 4,793,300 | 4 | 17 | | 27,600 | 6 | <1 | | 5,949,200 | 11 | 2 | |
ATDF | AUTOMATED TRADING DESK FINANC | 2,205,000 | 5 | 7 | | 2,296,000 | 4 | 3 | | 7,295,317 | 8 | 3 | |
BMAK | BMA SECURITIES | 130,000 | 6 | <1 | | - | - | - | | 130,000 | 19 | <1 | |
CDEL | Citadel Securities LLC | 10,000 | 7 | <1 | | 155,250 | 5 | <1 | | 165,250 | 17 | <1 | |
VERT | The Vertical Trading Group | 5,000 | 8 | <1 | | - | - | - | | 8,213,100 | 6 | 3 | |
LAMP | Lampost Capital, L.C. | 4,999 | 9 | <1 | | 600 | 7 | <1 | | 158,105 | 18 | <1 | |
|
GOSY - GECKOSYSTEMS INTL CO
|
|
|
|
December 2012
|
|
November 2012
|
|
Year-to-Date
|
|
|
Volume |
Rank |
% |
|
Volume |
Rank |
% |
|
Volume |
Rank |
% |
|
|
Total Share Volume
|
15,937,284
|
|
NITE | Knight Capital Americas LLC | 8,584,072 | 1 | 53 | | 8,010,600 | 1 | 28 | | 76,435,875 | 1 | 30 | |
ETRF | G1 Execution Services, LLC. | 4,309,135 | 2 | 27 | | 7,257,773 | 2 | 26 | | 51,106,964 | 2 | 20 | |
CANT | Cantor, Fitzgerald & Co. | 1,801,000 | 3 | 11 | | - | - | - | | 1,801,000 | 12 | <1 | |
UBSS | UBS Securities LLC | 473,077 | 4 | 2 | | 5,322,422 | 3 | 19 | | 31,258,850 | 3 | 12 | |
BKRT | Mercer Bokert Buckman & Reid | 359,000 | 5 | 2 | | - | - | - | | 359,000 | 18 | <1 | |
ATDF | AUTOMATED TRADING DESK FINANC | 241,000 | 6 | 1 | | 2,205,000 | 5 | 7 | | 7,536,317 | 8 | 2 | |
SUNR | Sunrise Securities Corp. | 170,000 | 7 | 1 | | 4,793,300 | 4 | 17 | | 6,119,200 | 10 | 2 | |
|
|
|