GOSY - GECKOSYSTEMS INTL CO
|
|
|
|
January 2011
|
|
December 2010
|
|
Year-to-Date
|
|
|
Volume |
Rank |
% |
|
Volume |
Rank |
% |
|
Volume |
Rank |
% |
|
|
Total Share Volume
|
9,707,144
|
|
NITE | Knight Capital Americas LLC | 5,010,893 | 1 | 51 | | 8,604,292 | 1 | 50 | | 5,010,893 | 1 | 51 | |
ETMM | G1 Execution Services, LLC | 4,239,551 | 2 | 43 | | 5,033,054 | 2 | 29 | | 4,239,551 | 2 | 43 | |
VFIN | vFinance Investments, Inc. | 438,200 | 3 | 4 | | 243,500 | 6 | 1 | | 438,200 | 3 | 4 | |
HDSN | RODMAN & RENSHAW, LLC | 13,000 | 4 | <1 | | 1,794,406 | 3 | 10 | | 13,000 | 4 | <1 | |
DOMS | Domestic Securities, Inc. | 5,500 | 5 | <1 | | 11,900 | 7 | <1 | | 5,500 | 5 | <1 | |
|
|
GOSY - GECKOSYSTEMS INTL CO
|
|
|
|
February 2011
|
|
January 2011
|
|
Year-to-Date
|
|
|
Volume |
Rank |
% |
|
Volume |
Rank |
% |
|
Volume |
Rank |
% |
|
|
Total Share Volume
|
5,488,456
|
|
NITE | Knight Capital Americas LLC | 3,494,039 | 1 | 63 | | 5,010,893 | 1 | 51 | | 8,504,932 | 1 | 55 | |
ETMM | G1 Execution Services, LLC | 1,842,917 | 2 | 33 | | 4,239,551 | 2 | 43 | | 6,082,468 | 2 | 40 | |
VFIN | vFinance Investments, Inc. | 45,000 | 3 | <1 | | 438,200 | 3 | 4 | | 483,200 | 3 | 3 | |
AUTO | Automated Trading Desk | 34,000 | 4 | <1 | | - | - | - | | 34,000 | 4 | <1 | |
LAMP | Lampost Capital, L.C. | 34,000 | 4 | <1 | | - | - | - | | 34,000 | 4 | <1 | |
DOMS | Domestic Securities, Inc. | 25,500 | 5 | <1 | | 5,500 | 5 | <1 | | 31,000 | 5 | <1 | |
HDSN | RODMAN & RENSHAW, LLC | 13,000 | 6 | <1 | | 13,000 | 4 | <1 | | 26,000 | 6 | <1 | |
|
|
GOSY - GECKOSYSTEMS INTL CO
|
|
|
|
March 2011
|
|
February 2011
|
|
Year-to-Date
|
|
|
Volume |
Rank |
% |
|
Volume |
Rank |
% |
|
Volume |
Rank |
% |
|
|
Total Share Volume
|
8,301,962
|
|
NITE | Knight Capital Americas LLC | 4,854,036 | 1 | 58 | | 3,494,039 | 1 | 63 | | 13,358,968 | 1 | 56 | |
ETMM | G1 Execution Services, LLC | 3,007,485 | 2 | 36 | | 1,842,917 | 2 | 33 | | 9,089,953 | 2 | 38 | |
HDSN | RODMAN & RENSHAW, LLC | 263,739 | 3 | 3 | | 13,000 | 6 | <1 | | 289,739 | 4 | 1 | |
VFIN | vFinance Investments, Inc. | 122,400 | 4 | 1 | | 45,000 | 3 | <1 | | 605,600 | 3 | 2 | |
DOMS | Domestic Securities, Inc. | 44,902 | 5 | <1 | | 25,500 | 5 | <1 | | 75,902 | 5 | <1 | |
SUNR | Sunrise Securities Corp. | 5,000 | 6 | <1 | | - | - | - | | 5,000 | 8 | <1 | |
AUTO | Automated Trading Desk | 4,400 | 7 | <1 | | 34,000 | 4 | <1 | | 38,400 | 6 | <1 | |
|
|
GOSY - GECKOSYSTEMS INTL CO
|
|
|
|
April 2011
|
|
March 2011
|
|
Year-to-Date
|
|
|
Volume |
Rank |
% |
|
Volume |
Rank |
% |
|
Volume |
Rank |
% |
|
|
Total Share Volume
|
12,212,894
|
|
NITE | Knight Capital Americas LLC | 9,081,204 | 1 | 74 | | 4,854,036 | 1 | 58 | | 22,440,172 | 1 | 62 | |
ETMM | G1 Execution Services, LLC | 2,063,250 | 2 | 16 | | 3,007,485 | 2 | 36 | | 11,153,203 | 2 | 31 | |
VFIN | vFinance Investments, Inc. | 1,015,000 | 3 | 8 | | 122,400 | 4 | 1 | | 1,620,600 | 3 | 4 | |
HDSN | RODMAN & RENSHAW, LLC | 53,440 | 4 | <1 | | 263,739 | 3 | 3 | | 343,179 | 4 | <1 | |
|
|
GOSY - GECKOSYSTEMS INTL CO
|
|
|
|
May 2011
|
|
April 2011
|
|
Year-to-Date
|
|
|
Volume |
Rank |
% |
|
Volume |
Rank |
% |
|
Volume |
Rank |
% |
|
|
Total Share Volume
|
5,478,971
|
|
NITE | Knight Capital Americas LLC | 3,907,612 | 1 | 71 | | 9,081,204 | 1 | 74 | | 26,347,784 | 1 | 63 | |
ETMM | G1 Execution Services, LLC | 1,478,359 | 2 | 26 | | 2,063,250 | 2 | 16 | | 12,631,562 | 2 | 30 | |
VFIN | vFinance Investments, Inc. | 53,000 | 3 | <1 | | 1,015,000 | 3 | 8 | | 1,673,600 | 3 | 4 | |
HDSN | RODMAN & RENSHAW, LLC | 30,000 | 4 | <1 | | 53,440 | 4 | <1 | | 373,179 | 4 | <1 | |
DOMS | Domestic Securities, Inc. | 10,000 | 5 | <1 | | - | - | - | | 85,902 | 5 | <1 | |
|
|
GOSY - GECKOSYSTEMS INTL CO
|
|
|
|
June 2011
|
|
May 2011
|
|
Year-to-Date
|
|
|
Volume |
Rank |
% |
|
Volume |
Rank |
% |
|
Volume |
Rank |
% |
|
|
Total Share Volume
|
6,599,121
|
|
NITE | Knight Capital Americas LLC | 3,284,264 | 1 | 49 | | 3,907,612 | 1 | 71 | | 29,632,048 | 1 | 62 | |
ETMM | G1 Execution Services, LLC | 1,659,357 | 2 | 25 | | 1,478,359 | 2 | 26 | | 14,290,919 | 2 | 29 | |
AUTO | Automated Trading Desk | 1,018,000 | 3 | 15 | | - | - | - | | 1,056,400 | 4 | 2 | |
VFIN | vFinance Investments, Inc. | 330,000 | 4 | 5 | | 53,000 | 3 | <1 | | 2,003,600 | 3 | 4 | |
HDSN | RODMAN & RENSHAW, LLC | 207,500 | 5 | 3 | | 30,000 | 4 | <1 | | 580,679 | 5 | 1 | |
UBSS | UBS Securities LLC | 100,000 | 6 | 1 | | - | - | - | | 100,000 | 6 | <1 | |
|
|
GOSY - GECKOSYSTEMS INTL CO
|
|
|
|
July 2011
|
|
June 2011
|
|
Year-to-Date
|
|
|
Volume |
Rank |
% |
|
Volume |
Rank |
% |
|
Volume |
Rank |
% |
|
|
Total Share Volume
|
4,411,227
|
|
NITE | Knight Capital Americas LLC | 1,824,697 | 1 | 41 | | 3,284,264 | 1 | 49 | | 31,456,745 | 1 | 60 | |
VFIN | vFinance Investments, Inc. | 1,101,497 | 2 | 24 | | 330,000 | 4 | 5 | | 3,105,097 | 3 | 5 | |
AUTO | Automated Trading Desk | 725,000 | 3 | 16 | | 1,018,000 | 3 | 15 | | 1,781,400 | 4 | 3 | |
ETMM | G1 Execution Services, LLC | 700,033 | 4 | 15 | | 1,659,357 | 2 | 25 | | 14,990,952 | 2 | 28 | |
UBSS | UBS Securities LLC | 60,000 | 5 | 1 | | 100,000 | 6 | 1 | | 160,000 | 6 | <1 | |
|
|
GOSY - GECKOSYSTEMS INTL CO
|
|
|
|
August 2011
|
|
July 2011
|
|
Year-to-Date
|
|
|
Volume |
Rank |
% |
|
Volume |
Rank |
% |
|
Volume |
Rank |
% |
|
|
Total Share Volume
|
1,657,400
|
|
NITE | Knight Capital Americas LLC | 809,792 | 1 | 48 | | 1,824,697 | 1 | 41 | | 32,266,537 | 1 | 59 | |
ETMM | G1 Execution Services, LLC | 585,608 | 2 | 35 | | 700,033 | 4 | 15 | | 15,576,560 | 2 | 28 | |
VFIN | vFinance Investments, Inc. | 161,000 | 3 | 9 | | 1,101,497 | 2 | 24 | | 3,266,097 | 3 | 6 | |
AUTO | Automated Trading Desk | 101,000 | 4 | 6 | | 725,000 | 3 | 16 | | 1,882,400 | 4 | 3 | |
|
|
GOSY - GECKOSYSTEMS INTL CO
|
|
|
|
September 2011
|
|
August 2011
|
|
Year-to-Date
|
|
|
Volume |
Rank |
% |
|
Volume |
Rank |
% |
|
Volume |
Rank |
% |
|
|
Total Share Volume
|
4,587,048
|
|
NITE | Knight Capital Americas LLC | 2,106,600 | 1 | 45 | | 809,792 | 1 | 48 | | 34,373,137 | 1 | 58 | |
AUTO | Automated Trading Desk | 1,240,001 | 2 | 27 | | 101,000 | 4 | 6 | | 3,122,401 | 4 | 5 | |
ETMM | G1 Execution Services, LLC | 1,120,450 | 3 | 24 | | 585,608 | 2 | 35 | | 16,697,010 | 2 | 28 | |
VFIN | vFinance Investments, Inc. | 119,997 | 4 | 2 | | 161,000 | 3 | 9 | | 3,386,094 | 3 | 5 | |
|
|
GOSY - GECKOSYSTEMS INTL CO
|
|
|
|
October 2011
|
|
September 2011
|
|
Year-to-Date
|
|
|
Volume |
Rank |
% |
|
Volume |
Rank |
% |
|
Volume |
Rank |
% |
|
|
Total Share Volume
|
9,031,633
|
|
ETMM | G1 Execution Services, LLC | 4,492,997 | 1 | 49 | | 1,120,450 | 3 | 24 | | 21,190,007 | 2 | 31 | |
NITE | Knight Capital Americas LLC | 2,829,676 | 2 | 31 | | 2,106,600 | 1 | 45 | | 37,202,813 | 1 | 55 | |
AUTO | Automated Trading Desk | 656,954 | 3 | 7 | | 1,240,001 | 2 | 27 | | 3,779,355 | 4 | 5 | |
HDSN | RODMAN & RENSHAW, LLC | 595,000 | 4 | 6 | | - | - | - | | 1,175,679 | 5 | 1 | |
VFIN | vFinance Investments, Inc. | 417,806 | 5 | 4 | | 119,997 | 4 | 2 | | 3,803,900 | 3 | 5 | |
VERT | The Vertical Trading Group | 39,200 | 6 | <1 | | - | - | - | | 39,200 | 8 | <1 | |
|
|
GOSY - GECKOSYSTEMS INTL CO
|
|
|
|
November 2011
|
|
October 2011
|
|
Year-to-Date
|
|
|
Volume |
Rank |
% |
|
Volume |
Rank |
% |
|
Volume |
Rank |
% |
|
|
Total Share Volume
|
2,124,126
|
|
ETMM | G1 Execution Services, LLC | 1,076,981 | 1 | 50 | | 4,492,997 | 1 | 49 | | 22,266,988 | 2 | 31 | |
NITE | Knight Capital Americas LLC | 792,145 | 2 | 37 | | 2,829,676 | 2 | 31 | | 37,994,958 | 1 | 54 | |
AUTO | Automated Trading Desk | 155,000 | 3 | 7 | | 656,954 | 3 | 7 | | 3,934,355 | 3 | 5 | |
UBSS | UBS Securities LLC | 40,000 | 4 | 1 | | - | - | - | | 200,000 | 6 | <1 | |
ASCM | ASCENDIANT CAPITAL MARKETS, L | 40,000 | 4 | 1 | | - | - | - | | 40,000 | 8 | <1 | |
VFIN | vFinance Investments, Inc. | 15,000 | 5 | <1 | | 417,806 | 5 | 4 | | 3,818,900 | 4 | 5 | |
SUNR | Sunrise Securities Corp. | 5,000 | 6 | <1 | | - | - | - | | 10,000 | 11 | <1 | |
|
|
GOSY - GECKOSYSTEMS INTL CO
|
|
|
|
December 2011
|
|
November 2011
|
|
Year-to-Date
|
|
|
Volume |
Rank |
% |
|
Volume |
Rank |
% |
|
Volume |
Rank |
% |
|
|
Total Share Volume
|
12,125,699
|
|
NITE | Knight Capital Americas LLC | 3,713,159 | 1 | 30 | | 792,145 | 2 | 37 | | 41,708,117 | 1 | 51 | |
AUTO | Automated Trading Desk | 2,002,500 | 2 | 16 | | 155,000 | 3 | 7 | | 5,936,855 | 3 | 7 | |
ETMM | G1 Execution Services, LLC | 1,988,129 | 3 | 16 | | 1,076,981 | 1 | 50 | | 24,255,117 | 2 | 29 | |
VERT | The Vertical Trading Group | 1,819,030 | 4 | 15 | | - | - | - | | 1,858,230 | 5 | 2 | |
UBSS | UBS Securities LLC | 1,060,200 | 5 | 8 | | 40,000 | 4 | 1 | | 1,260,200 | 7 | 1 | |
VFIN | vFinance Investments, Inc. | 656,500 | 6 | 5 | | 15,000 | 5 | <1 | | 4,475,400 | 4 | 5 | |
HDSN | RODMAN & RENSHAW, LLC | 427,241 | 7 | 3 | | - | - | - | | 1,602,920 | 6 | 1 | |
ASCM | ASCENDIANT CAPITAL MARKETS, L | 400,000 | 8 | 3 | | 40,000 | 4 | 1 | | 440,000 | 8 | <1 | |
BMAS | Burt Martin Arnold Securities | 58,940 | 9 | <1 | | - | - | - | | 58,940 | 10 | <1 | |
|
|
|