|
January 2010
|
|
December 2009
|
|
Year-to-Date
|
|
|
Volume |
Rank |
% |
|
Volume |
Rank |
% |
|
Volume |
Rank |
% |
|
|
Total Share Volume
|
15,994,896
|
|
ETMM | G1 Execution Services, LLC | 7,589,840 | 1 | 47 | | 40,794,935 | 3 | 12 | | 7,589,840 | 1 | 47 | |
NITE | Knight Capital Americas LLC | 7,404,897 | 2 | 46 | | 117,551,950 | 2 | 35 | | 7,404,897 | 2 | 46 | |
VFIN | vFinance Investments, Inc. | 703,581 | 3 | 4 | | 11,370,324 | 4 | 3 | | 703,581 | 3 | 4 | |
LAMP | Lampost Capital, L.C. | 101,578 | 4 | <1 | | 1,186,266 | 11 | <1 | | 101,578 | 4 | <1 | |
VERT | The Vertical Trading Group | 100,000 | 5 | <1 | | 2,403,000 | 7 | <1 | | 100,000 | 5 | <1 | |
STXG | Stockcross Financial Services | 50,000 | 6 | <1 | | 155,000 | 15 | <1 | | 50,000 | 6 | <1 | |
AUTO | Automated Trading Desk | 35,000 | 7 | <1 | | 3,460,120 | 6 | 1 | | 35,000 | 7 | <1 | |
PUMA | Puma Capital, Llc | 5,000 | 8 | <1 | | 235,000 | 14 | <1 | | 5,000 | 8 | <1 | |
SALI | Sterne, Agee & Leach, Inc. | 5,000 | 8 | <1 | | 25,000 | 18 | <1 | | 5,000 | 8 | <1 | |
|
|
|
February 2010
|
|
January 2010
|
|
Year-to-Date
|
|
|
Volume |
Rank |
% |
|
Volume |
Rank |
% |
|
Volume |
Rank |
% |
|
|
Total Share Volume
|
16,918,965
|
|
ETMM | G1 Execution Services, LLC | 10,167,850 | 1 | 60 | | 7,589,840 | 1 | 47 | | 17,757,690 | 1 | 53 | |
NITE | Knight Capital Americas LLC | 5,193,065 | 2 | 30 | | 7,404,897 | 2 | 46 | | 12,597,962 | 2 | 38 | |
VFIN | vFinance Investments, Inc. | 977,800 | 3 | 5 | | 703,581 | 3 | 4 | | 1,681,381 | 3 | 5 | |
AUTO | Automated Trading Desk | 234,700 | 4 | 1 | | 35,000 | 7 | <1 | | 269,700 | 4 | <1 | |
DOMS | Domestic Securities, Inc. | 151,750 | 5 | <1 | | - | - | - | | 151,750 | 7 | <1 | |
LAMP | Lampost Capital, L.C. | 105,000 | 6 | <1 | | 101,578 | 4 | <1 | | 206,578 | 5 | <1 | |
VERT | The Vertical Trading Group | 81,000 | 7 | <1 | | 100,000 | 5 | <1 | | 181,000 | 6 | <1 | |
HDSN | RODMAN & RENSHAW, LLC | 7,800 | 8 | <1 | | - | - | - | | 7,800 | 9 | <1 | |
|
|
|
March 2010
|
|
February 2010
|
|
Year-to-Date
|
|
|
Volume |
Rank |
% |
|
Volume |
Rank |
% |
|
Volume |
Rank |
% |
|
|
Total Share Volume
|
15,648,821
|
|
NITE | Knight Capital Americas LLC | 7,986,949 | 1 | 51 | | 5,193,065 | 2 | 30 | | 20,584,911 | 2 | 42 | |
ETMM | G1 Execution Services, LLC | 4,678,354 | 2 | 29 | | 10,167,850 | 1 | 60 | | 22,436,044 | 1 | 46 | |
STXG | Stockcross Financial Services | 2,161,000 | 3 | 13 | | - | - | - | | 2,211,000 | 4 | 4 | |
VFIN | vFinance Investments, Inc. | 532,818 | 4 | 3 | | 977,800 | 3 | 5 | | 2,214,199 | 3 | 4 | |
DOMS | Domestic Securities, Inc. | 272,000 | 5 | 1 | | 151,750 | 5 | <1 | | 423,750 | 5 | <1 | |
AUTO | Automated Trading Desk | 17,700 | 6 | <1 | | 234,700 | 4 | 1 | | 287,400 | 6 | <1 | |
|
|
|
April 2010
|
|
March 2010
|
|
Year-to-Date
|
|
|
Volume |
Rank |
% |
|
Volume |
Rank |
% |
|
Volume |
Rank |
% |
|
|
Total Share Volume
|
26,250,266
|
|
NITE | Knight Capital Americas LLC | 11,148,498 | 1 | 42 | | 7,986,949 | 1 | 51 | | 31,733,409 | 1 | 42 | |
ETMM | G1 Execution Services, LLC | 9,094,031 | 2 | 34 | | 4,678,354 | 2 | 29 | | 31,530,075 | 2 | 42 | |
VERT | The Vertical Trading Group | 5,070,739 | 3 | 19 | | - | - | - | | 5,251,739 | 3 | 7 | |
VFIN | vFinance Investments, Inc. | 508,998 | 4 | 1 | | 532,818 | 4 | 3 | | 2,723,197 | 4 | 3 | |
AUTO | Automated Trading Desk | 140,000 | 5 | <1 | | 17,700 | 6 | <1 | | 427,400 | 7 | <1 | |
DOMS | Domestic Securities, Inc. | 122,000 | 6 | <1 | | 272,000 | 5 | 1 | | 545,750 | 6 | <1 | |
HDSN | RODMAN & RENSHAW, LLC | 80,000 | 7 | <1 | | - | - | - | | 87,800 | 9 | <1 | |
LAMP | Lampost Capital, L.C. | 60,000 | 8 | <1 | | - | - | - | | 266,578 | 8 | <1 | |
STXG | Stockcross Financial Services | 26,000 | 9 | <1 | | 2,161,000 | 3 | 13 | | 2,237,000 | 5 | 2 | |
|
|
|
May 2010
|
|
April 2010
|
|
Year-to-Date
|
|
|
Volume |
Rank |
% |
|
Volume |
Rank |
% |
|
Volume |
Rank |
% |
|
|
Total Share Volume
|
7,115,576
|
|
NITE | Knight Capital Americas LLC | 3,312,004 | 1 | 46 | | 11,148,498 | 1 | 42 | | 35,045,413 | 1 | 42 | |
ETMM | G1 Execution Services, LLC | 3,017,183 | 2 | 42 | | 9,094,031 | 2 | 34 | | 34,547,258 | 2 | 42 | |
VFIN | vFinance Investments, Inc. | 261,000 | 3 | 3 | | 508,998 | 4 | 1 | | 2,984,197 | 4 | 3 | |
HDSN | RODMAN & RENSHAW, LLC | 245,889 | 4 | 3 | | 80,000 | 7 | <1 | | 333,689 | 8 | <1 | |
DOMS | Domestic Securities, Inc. | 100,000 | 5 | 1 | | 122,000 | 6 | <1 | | 645,750 | 6 | <1 | |
AUTO | Automated Trading Desk | 91,500 | 6 | 1 | | 140,000 | 5 | <1 | | 518,900 | 7 | <1 | |
STXG | Stockcross Financial Services | 88,000 | 7 | 1 | | 26,000 | 9 | <1 | | 2,325,000 | 5 | 2 | |
|
|
|
June 2010
|
|
May 2010
|
|
Year-to-Date
|
|
|
Volume |
Rank |
% |
|
Volume |
Rank |
% |
|
Volume |
Rank |
% |
|
|
Total Share Volume
|
3,851,153
|
|
NITE | Knight Capital Americas LLC | 1,747,548 | 1 | 45 | | 3,312,004 | 1 | 46 | | 36,792,961 | 1 | 42 | |
ETMM | G1 Execution Services, LLC | 1,588,005 | 2 | 41 | | 3,017,183 | 2 | 42 | | 36,135,263 | 2 | 42 | |
HDSN | RODMAN & RENSHAW, LLC | 200,000 | 3 | 5 | | 245,889 | 4 | 3 | | 533,689 | 8 | <1 | |
VFIN | vFinance Investments, Inc. | 135,600 | 4 | 3 | | 261,000 | 3 | 3 | | 3,119,797 | 4 | 3 | |
CHDN | Chardan Capital Markets LLC | 100,000 | 5 | 2 | | - | - | - | | 100,000 | 10 | <1 | |
AUTO | Automated Trading Desk | 80,000 | 6 | 2 | | 91,500 | 6 | 1 | | 598,900 | 7 | <1 | |
|
|
|
July 2010
|
|
June 2010
|
|
Year-to-Date
|
|
|
Volume |
Rank |
% |
|
Volume |
Rank |
% |
|
Volume |
Rank |
% |
|
|
Total Share Volume
|
24,445,060
|
|
ETMM | G1 Execution Services, LLC | 11,485,125 | 1 | 46 | | 1,588,005 | 2 | 41 | | 47,620,388 | 1 | 43 | |
NITE | Knight Capital Americas LLC | 9,528,139 | 2 | 38 | | 1,747,548 | 1 | 45 | | 46,321,100 | 2 | 42 | |
HDSN | RODMAN & RENSHAW, LLC | 1,856,778 | 3 | 7 | | 200,000 | 3 | 5 | | 2,390,467 | 5 | 2 | |
VFIN | vFinance Investments, Inc. | 734,358 | 4 | 3 | | 135,600 | 4 | 3 | | 3,854,155 | 4 | 3 | |
AUTO | Automated Trading Desk | 562,902 | 5 | 2 | | 80,000 | 6 | 2 | | 1,161,802 | 7 | 1 | |
DOMS | Domestic Securities, Inc. | 217,758 | 6 | <1 | | - | - | - | | 863,508 | 8 | <1 | |
LAMP | Lampost Capital, L.C. | 45,000 | 7 | <1 | | - | - | - | | 311,578 | 9 | <1 | |
FANC | Finance 500, Inc. | 15,000 | 8 | <1 | | - | - | - | | 15,000 | 11 | <1 | |
|
|
|
August 2010
|
|
July 2010
|
|
Year-to-Date
|
|
|
Volume |
Rank |
% |
|
Volume |
Rank |
% |
|
Volume |
Rank |
% |
|
|
Total Share Volume
|
11,301,155
|
|
NITE | Knight Capital Americas LLC | 6,327,544 | 1 | 55 | | 9,528,139 | 2 | 38 | | 52,648,644 | 1 | 43 | |
ETMM | G1 Execution Services, LLC | 3,040,558 | 2 | 26 | | 11,485,125 | 1 | 46 | | 50,660,946 | 2 | 41 | |
HDSN | RODMAN & RENSHAW, LLC | 968,004 | 3 | 8 | | 1,856,778 | 3 | 7 | | 3,358,471 | 5 | 2 | |
AUTO | Automated Trading Desk | 738,304 | 4 | 6 | | 562,902 | 5 | 2 | | 1,900,106 | 7 | 1 | |
VFIN | vFinance Investments, Inc. | 128,100 | 5 | 1 | | 734,358 | 4 | 3 | | 3,982,255 | 4 | 3 | |
DOMS | Domestic Securities, Inc. | 91,095 | 6 | <1 | | 217,758 | 6 | <1 | | 954,603 | 8 | <1 | |
PUMA | Puma Capital, Llc | 5,000 | 7 | <1 | | - | - | - | | 10,000 | 12 | <1 | |
CSTI | CANACCORD GENUITY SECURITIES | 2,550 | 8 | <1 | | - | - | - | | 2,550 | 14 | <1 | |
|
|
September 2010
|
|
August 2010
|
|
Year-to-Date
|
|
|
Volume |
Rank |
% |
|
Volume |
Rank |
% |
|
Volume |
Rank |
% |
|
|
Total Share Volume
|
35,615,547
|
|
NITE | Knight Capital Americas LLC | 16,875,686 | 1 | 47 | | 6,327,544 | 1 | 55 | | 69,524,330 | 1 | 44 | |
ETMM | G1 Execution Services, LLC | 13,803,353 | 2 | 38 | | 3,040,558 | 2 | 26 | | 64,464,299 | 2 | 41 | |
HDSN | RODMAN & RENSHAW, LLC | 1,897,916 | 3 | 5 | | 968,004 | 3 | 8 | | 5,256,387 | 5 | 3 | |
VFIN | vFinance Investments, Inc. | 1,381,052 | 4 | 3 | | 128,100 | 5 | 1 | | 5,363,307 | 4 | 3 | |
AUTO | Automated Trading Desk | 1,211,473 | 5 | 3 | | 738,304 | 4 | 6 | | 3,111,579 | 6 | 1 | |
VERT | The Vertical Trading Group | 200,000 | 6 | <1 | | - | - | - | | 5,451,739 | 3 | 3 | |
DOMS | Domestic Securities, Inc. | 166,000 | 7 | <1 | | 91,095 | 6 | <1 | | 1,120,603 | 8 | <1 | |
FANC | Finance 500, Inc. | 60,067 | 8 | <1 | | - | - | - | | 75,067 | 11 | <1 | |
STXG | Stockcross Financial Services | 20,000 | 9 | <1 | | - | - | - | | 2,345,000 | 7 | 1 | |
|
|
|
October 2010
|
|
September 2010
|
|
Year-to-Date
|
|
|
Volume |
Rank |
% |
|
Volume |
Rank |
% |
|
Volume |
Rank |
% |
|
|
Total Share Volume
|
10,888,811
|
|
NITE | Knight Capital Americas LLC | 5,914,620 | 1 | 54 | | 16,875,686 | 1 | 47 | | 75,438,950 | 1 | 44 | |
ETMM | G1 Execution Services, LLC | 3,387,444 | 2 | 31 | | 13,803,353 | 2 | 38 | | 67,851,743 | 2 | 40 | |
HDSN | RODMAN & RENSHAW, LLC | 647,000 | 3 | 5 | | 1,897,916 | 3 | 5 | | 5,903,387 | 3 | 3 | |
AUTO | Automated Trading Desk | 383,000 | 4 | 3 | | 1,211,473 | 5 | 3 | | 3,494,579 | 6 | 2 | |
VFIN | vFinance Investments, Inc. | 258,997 | 5 | 2 | | 1,381,052 | 4 | 3 | | 5,622,304 | 4 | 3 | |
VERT | The Vertical Trading Group | 155,000 | 6 | 1 | | 200,000 | 6 | <1 | | 5,606,739 | 5 | 3 | |
DOMS | Domestic Securities, Inc. | 127,750 | 7 | 1 | | 166,000 | 7 | <1 | | 1,248,353 | 8 | <1 | |
FANC | Finance 500, Inc. | 15,000 | 8 | <1 | | 60,067 | 8 | <1 | | 90,067 | 11 | <1 | |
|
|
GOSY - GECKOSYSTEMS INTL CO
|
|
|
|
November 2010
|
|
October 2010
|
|
Year-to-Date
|
|
|
Volume |
Rank |
% |
|
Volume |
Rank |
% |
|
Volume |
Rank |
% |
|
|
Total Share Volume
|
7,974,848
|
|
ETMM | G1 Execution Services, LLC | 3,720,571 | 1 | 46 | | 3,387,444 | 2 | 31 | | 71,572,314 | 2 | 40 | |
NITE | Knight Capital Americas LLC | 2,967,187 | 2 | 37 | | 5,914,620 | 1 | 54 | | 78,406,137 | 1 | 44 | |
AUTO | Automated Trading Desk | 853,785 | 3 | 10 | | 383,000 | 4 | 3 | | 4,348,364 | 6 | 2 | |
VFIN | vFinance Investments, Inc. | 407,200 | 4 | 5 | | 258,997 | 5 | 2 | | 6,029,504 | 3 | 3 | |
HDSN | RODMAN & RENSHAW, LLC | 16,105 | 5 | <1 | | 647,000 | 3 | 5 | | 5,919,492 | 4 | 3 | |
FANC | Finance 500, Inc. | 10,000 | 6 | <1 | | 15,000 | 8 | <1 | | 100,067 | 10 | <1 | |
|
|
GOSY - GECKOSYSTEMS INTL CO
|
|
|
|
December 2010
|
|
November 2010
|
|
Year-to-Date
|
|
|
Volume |
Rank |
% |
|
Volume |
Rank |
% |
|
Volume |
Rank |
% |
|
|
Total Share Volume
|
16,897,152
|
|
NITE | Knight Capital Americas LLC | 8,604,292 | 1 | 50 | | 2,967,187 | 2 | 37 | | 87,010,429 | 1 | 45 | |
ETMM | G1 Execution Services, LLC | 5,033,054 | 2 | 29 | | 3,720,571 | 1 | 46 | | 76,605,368 | 2 | 39 | |
HDSN | RODMAN & RENSHAW, LLC | 1,794,406 | 3 | 10 | | 16,105 | 5 | <1 | | 7,713,898 | 3 | 3 | |
STXG | Stockcross Financial Services | 850,000 | 4 | 5 | | - | - | - | | 3,195,000 | 7 | 1 | |
AUTO | Automated Trading Desk | 360,000 | 5 | 2 | | 853,785 | 3 | 10 | | 4,708,364 | 6 | 2 | |
VFIN | vFinance Investments, Inc. | 243,500 | 6 | 1 | | 407,200 | 4 | 5 | | 6,273,004 | 4 | 3 | |
DOMS | Domestic Securities, Inc. | 11,900 | 7 | <1 | | - | - | - | | 1,260,253 | 8 | <1 | |
|
|
|